COA / AICTE Approvals
| Degree | Bachelor of Architecture (COA Appovals) |
Bachelor of Architecture (AICTE Appovals) |
Master of Architecture [(Urban Design) COA Approvals] |
Master of Architecture [(Urban Design) AICTE Approvals] |
Master of Planning [(Urban & Regional Planning) AICTE Approvals |
Master of Planning [(Urban & Regional Planning) Approvals |
| 1995-97 | ||||||
| 1999-2000 | ||||||
| 2000-2001 | ||||||
| 2001-2003 | ||||||
| 2003-2005 | ||||||
| 2004-2006 | ||||||
| 2006-2007 | ||||||
| 2007-2008 | ||||||
| 2008-2009 | ||||||
| 2009-2010 | ||||||
| 2010-2012 | ||||||
| 2012-2017 | ||||||
| 2017-2018 | ||||||
| 2018-2019 | ||||||
| 2019-2020 | ||||||
| 2020-2021 | ||||||
| 2021-2022 | ||||||
| 2022-2023 | ||||||
| 2023-2024 | ||||||
| 2024-2025 | ||||||
| 2025-2026 | ||||||
| 2026-2027 |